Material: | Steel | Surface Finish: | Hot Dipped Galvanized |
Size: | 1/2"-4" | ||
High Light: | explosion proof conduit fittings,liquid tight flexible conduit |
Hot Dipped Galvanized Electrical Steel EMT Pipe Sizes UL Standard Conduit
EMT Dimension Chart
Trade Size | Nominal Inside Diameter | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | In. | mm | In. | mm | In. | mm |
1/2" | 16 | 0.622 | 15.8 | 0.706 | 17.93 | 0.042 | 1.07 |
3/4" | 21 | 0.824 | 20.93 | 0.922 | 23.42 | 0.049 | 1.24 |
1" | 27 | 1.049 | 26.64 | 1.163 | 29.54 | 0.057 | 1.45 |
1-1/4" | 35 | 1.38 | 35.05 | 1.51 | 38.35 | 0.065 | 1.65 |
1-1/2" | 41 | 1.61 | 40.89 | 1.74 | 44.2 | 0.065 | 1.65 |
2" | 53 | 2.067 | 52.5 | 2.197 | 55.8 | 0.065 | 1.65 |
2-1/2" | 63 | 2.731 | 69.37 | 2.875 | 73.03 | 0.072 | 1.83 |
3" | 78 | 3.356 | 85.24 | 3.5 | 88.9 | 0.072 | 1.83 |
3-1/2" | 91 | 3.834 | 97.38 | 4 | 101.6 | 0.083 | 2.11 |
4" | 103 | 4.334 | 110.08 | 4.5 | 114.3 | 0.083 | 2.11 |
Description
1)Tade Size : from 1/2” to 4”
2)Both ends: threaded both ends with one coupling and plastic cap
3)Length: 3050mm or according to customer’s requirement
4)Usage: through the electrical wires with the purpose of protection for the electrical raceway system
5)Surface finished: Hot dip galvanized(HDG).
6)Material : carbon steel coil