Material: | Aluminum | Size: | 1/2"-4" |
Color: | Silver Metal Color | Type: | Conduit |
Length: | 10FT3050mm | Surface Treatment: | Without Oxidation |
Keyword: | Aluminium EMT Conduit | ||
High Light: | explosion proof conduit fittings,electrical conduits and fittings |
Aluminum Conduit 1/2 Inch EMT 1/2 Aluminum Electrical Metallic Tubing American
PDF Catalogue:TOPELE Aluminum EMT Conduit.pdf
Description:
Aluminum EMT Conduit
1.Material: Aluminum
2.Size: 1''-4''
3.Advantage:(1)Much lighter than steel material.
(2)Can be reutilization
Specification:
Size | Metric Designator |
Nominal Outside | Nominal Wall Thickness |
Approcx.Wt.Per 100 Ft.(30.5M) |
Qty.In Master Bundle |
||||||
in | mm | in | mm | ib | kg | ft. | m | ||||
1/2'' | 16 | 0.706 | 17.9 | 0.042 | 1.07 | 10.3 | 4.7 | 7000 | 2135 | ||
3/4'' | 21 | 0.922 | 23.4 | 0.049 | 1.25 | 15.8 | 7.2 | 5000 | 1525 | ||
1'' | 27 | 1.163 | 29.5 | 0.057 | 1.45 | 23.3 | 10.6 | 3000 | 915 | ||
1-1/4'' | 35 | 1.51 | 38.4 | 0.065 | 1.65 | 34.7 | 15.8 | 2000 | 610 | ||
1-1/2'' | 41 | 1.74 | 44.2 | 0.065 | 1.65 | 40.2 | 18.3 | 1500 | 457.5 | ||
2'' | 53 | 2.197 | 55.8 | 0.065 | 1.65 | 51.2 | 23.3 | 1200 | 366 | ||
2-1/2'' | 63 | 2.875 | 73 | 0.072 | 1.83 | 74.6 | 33.9 | 610 | 186.1 | ||
3'' | 78 | 3.5 | 88.9 | 0.072 | 1.83 | 91.1 | 41.4 | 510 | 155.6 | ||
3-1/2'' | 91 | 4 | 101.6 | 0.083 | 2.11 | 120.1 | 54.6 | 370 | 112.9 | ||
4'' | 103 | 4.5 | 114.3 | 0.083 | 2.11 | 135.5 | 61.6 | 300 | 91.5 |
Q:Are you a trading company or manufacturer?
A:Manufacturer with factory.
Q:Are you Ul list member?
A:Yes,we are.we can export America,Canada.
Q:Do you Accept OEM and ODM service?
A:Welcome!
Q:Will cutting &threading aluminum be harder than steel?
A:NO,Use your standard cutting tools&dies and you will get fast,easy cuts&thread.
Q:What's your available port of shipment?
A: Port is the nearest ,other ports is also avilable.